pangomm
2.34.0
|
![]() ![]() | |
![]() ![]() | |
![]() ![]() ![]() | |
![]() ![]() | |
![]() ![]() | |
![]() ![]() ![]() | The Pango::Attribute structure represents the common portions of all attributes |
![]() ![]() ![]() | A Pango::AttrString is used to represent an attribute with a string value |
![]() ![]() ![]() | A Pango::AttrLanguage is used to represent an attribute that is a language |
![]() ![]() ![]() | A Pango::AttrColor is used to represent an attribute which is a color |
![]() ![]() ![]() | A Pango::AttrInt is used to represent an attribute with an integer or enumeration value |
![]() ![]() ![]() | A Pango::AttrFloat is used to represent an attribute with a float or double value |
![]() ![]() ![]() | A Pango::AttrFontDesc is used to represent an attribute that sets all aspects of the font description at once |
![]() ![]() ![]() | A Pango::AttrShape structure is used to represent an attribute which imposes shape restrictions |
![]() ![]() ![]() | |
![]() ![]() ![]() | A Pango::AttrIter is used to represent an iterator through a Pango::AttrList |
![]() ![]() ![]() | A Pango::AttrList represents a list of attributes that apply to a section of text |
![]() ![]() ![]() | A Pango::CairoFontMap represents the set of fonts available for a particular rendering system |
![]() ![]() ![]() | A Pango::Color is used to represent a color in an uncalibrated RGB colorspace |
![]() ![]() ![]() | A Pango::Context stores global information used to control the itemization process |
![]() ![]() ![]() | A Pango::Coverage represents a map from ISO-10646 character point to Pango::CoverageLevel |
![]() ![]() ![]() | A Pango::Font is used to represent a font in a rendering-system-independent matter |
![]() ![]() ![]() | A Pango::FontDescription represents the description of an ideal font |
![]() ![]() ![]() | A Pango::FontFace is used to represent a group of fonts with the same family, slant, weight, width, but varying sizes |
![]() ![]() ![]() | A Pango::FontFamily is used to represent a family of related font faces |
![]() ![]() ![]() | A Pango::FontMap represents the set of fonts available for a particular rendering system |
![]() ![]() ![]() | A Pango::FontMetrics holds the overall metric information for a font (possibly restricted to a script) |
![]() ![]() ![]() | A Pango::Fontset is used to represent a set of fonts |
![]() ![]() ![]() | A Pango::GlyphInfo represents a single glyph together with positioning information and visual attributes |
![]() ![]() ![]() | A Pango::GlyphGeometry contains width and positioning information for a single glyph |
![]() ![]() ![]() | A Pango::GlyphString is used to store strings of glyphs with geometry and visual attribute information |
![]() ![]() ![]() | A Pango::Analysis stores information about the properties of a segment of text |
![]() ![]() ![]() | A Pango::Item stores information about a segment of text |
![]() ![]() ![]() | |
![]() ![]() ![]() | A Pango::Language is used to represent a language |
![]() ![]() ![]() | A Pango::Layout represents an entire paragraph of text |
![]() ![]() ![]() | A Pango::LayoutIter can be used to iterate over the visual extents of a Pango::Layout |
![]() ![]() ![]() | A Pango::LayoutLine represents one of the lines resulting from laying out a paragraph via Pango::Layout |
![]() ![]() ![]() | |
![]() ![]() ![]() | A Pango::LayoutRun represents a single run within a LayoutLine |
![]() ![]() ![]() | A Pango::Rectangle represents a rectangle |
![]() ![]() ![]() | Pango::Renderer is a base class that contains the necessary logic for rendering a Pango::Layout or Pango::LayoutLine |
![]() ![]() ![]() | A Pango::TabArray contains an array of tab stops |
![]() ![]() | |
![]() ![]() ![]() | |
![]() ![]() ![]() |